GC 5000 Gas Compressor
$38,389.31
The GC 5000 gas compressor, from Precision Extraction, is a highly efficient LPG recovery pump.
The GC 5000 can recover LPG’s at an approx. rate of 1-5 lbs per minute.
Description
| Model | GC 5000 Gas Compressor |
| Dimensions (approx.) | 41” L x 33” W x 50” D |
| Weight | 496 lbs |
| Shipping Weight | 545 lbs |
| Volts | 240V |
| Amps | 11A |
| Hertz | 60Hz |
| Compressor | Oil-less Piston, PTFE Seals |
| Displacement | Min RPM – CFM (m3/hr) 3.58 (6.1) Max RPM – CFM (m3/hr) 8.44 (14.3) |
| MAWP | 350 psi (2413 kPA) |
| Max. Discharge Temp. | 350°F (176°C) |
| Inlet/Outlet Size | ¾” (can be reduced) |
| Warranty** | Two years |
| Compliance | Class 1, Division 1, Group D compliant Class II, Groups F&G compliant |
| Model | GC 5000 Gas Compressor |
| Dimensions (approx.) | 41” L x 33” W x 50” D |
| Weight | 496 lbs |
| Shipping Weight | 545 lbs |
| Volts | 240V |
| Amps | 11A |
| Hertz | 60Hz |
| Compressor | Oil-less Piston, PTFE Seals |
| Displacement | Min RPM – CFM (m3/hr) 3.58 (6.1) Max RPM – CFM (m3/hr) 8.44 (14.3) |
| MAWP | 350 psi (2413 kPA) |
| Max. Discharge Temp. | 350°F (176°C) |
| Inlet/Outlet Size | ¾” (can be reduced) |
| Warranty** | Two years |
| Compliance | Class 1, Division 1, Group D compliant Class II, Groups F&G compliant |
- Built to last with durable construction and reliable operation
- Certified for use in Class 1, Division 1 (C1D1) environments
- Designed for minimal maintenance
- Integrated NEMA7 switch for ease of installation and operation
- Oil-less piston and PTFE seals
- Recovery speeds from 1-5 lbs per minute (depending on solvent)
- UL Listed and CSA certified motor and NEMA starter switch








