Model | AF-50 | AF-70 |
Operating Current | 500A | 1200A |
Arc Ignition Method | High Frequency Ignition | |
Arc Gun Electrode (Cathode) | Tungsten Needle | |
Maximum Melting Temperature | 3000°C (Capable of melting various refractory metals) | |
Chamber Vacuum Level (Molecular Pump System) | Ultimate Vacuum: 6.67 × 10⁻⁴ Pa System Leak Rate: Less than 5.0 × 10⁻⁷ Pa·L/s Pumping Performance: Reaches 5 × 10⁻³ Pa within 30 minutes of atmospheric pressure. | |
Purging Gases | Helium (He), Argon (Ar), 5% H₂ + 95% Ar | |
Gas Purging Required During Operation | High-Purity Argon (5N) or 5% H₂ + 95% Ar Required During Metal Melting Process | |
| Arc Melting Vacuum Chamber | Horizontal Cylindrical Vacuum Chamber Specifications - Chamber Dimensions: φ300mm × 340mm
- Lid Opening: Electrically operated horizontal lift
- Cooling Structure: Double-layer water-cooled design
- Material: Stainless steel, argon arc welded, surface sandblasted
- Sealing: Metal gaskets or Viton O-rings
Flange and Interface Configurations: - Observation Window: Dia 80mm × 1
- Molecular Pump Connection Flange: LF100 × 1
- Gauge Tube Connection Flange: KF16 × 2
- Gas Inlet & Suction Casting Flange: KF16 × 1
- Mechanical Pump Connection Flange: KF25 × 2
- Pressure Gauge Interface: × 1
- Manipulator Interface: × 1
- Illumination Window: Dia 50mm × 1
- Arc Gun Interface (Arc Melting Cathode): × 1
| - Chamber Dimensions: φ400mm × 320mm
- Lid Opening: Electrically operated horizontal lift
- Cooling Structure: Double-layer water-cooled design
- Material: Stainless steel, argon arc welded, surface sandblasted
- Sealing: Metal gaskets or Viton O-rings
- Observation Window: Dia 80mm × 1
- Molecular Pump Connection Flange: FJ620 × 1
- Gauge Tube Connection Flange: KF16 × 2
- Gas Inlet & Suction Casting Flange: KF16 × 2
- Mechanical Pump Connection Flange: KF40 × 1
- Pressure Gauge Interface: × 1
- Manipulator Interface: × 1
- Illumination Window: Dia 50mm × 1
- Arc Gun Interface (Arc Melting Cathode): × 1
|
Arc Melting Anode | Water-Cooled Electrically Lifted Arc Gun: 1 Set (Non-Contact Arc Ignition) | |
Suction Casting Chamber | Suction Casting Chamber: 1 Unit Mold Interface: 1 (Diameter 6mm) | |
Water-Cooled Copper Crucible (Arc Melting Anode) | Number of Positions: 5 positions (hemispherical recess SR25) · 3 Alloy Melting Positions: Equipped with magnetic stirring · 1 Ingot Casting Position · 1 Degassing Position · Melting Sample Weight: ≤50g per position (calibrated with iron) · Magnetic Stirring Coils: 3 pieces | Arc Melting Anode Configuration · 5 Workstations (Hemispherical Cavities, SR35): · 3 Alloy Melting Stations (with magnetic stirring) · 1 Suction Casting Station · 1 Degassing Melting Station Each workstation has a 35mm radius hemispherical crucible Alloy Melting Sample Weight: 300-400g (based on molten iron) · Magnetic Stirring Coils: 3 Units |
Manipulator | Used for flipping alloy ingots under vacuum conditions. | Used for Flipping Alloy Ingots Under Vacuum |
Power Supply | 25 KW 50/60HZ, 480V 3-Phase | 66KW, 50/60HZ , 480v 3-Phase |
Rated Input Current | 40A | 100A |
Rated Output current | | |
Rated Output Voltage | 30A | 44V |
Rated No-Load Voltage | 84V | 76V |
Output Current Adjustment Range | 5-500A | 100-1200 |
| GD-J100B | |
High Vacuum baffle valve | KF25 | KF40 |
Bellows | KF25x1m | KF40x1m |
Bypass Valve | | |
| Turbo Molecular Pump |
| FF-300 | FF-160/620C |
Voltage | 220V | |
Inline Voltage | DN100 | DN160 |
Pumping Speed (air) L/S | 300 | 600 |
Molecular Pump Ultimate Pressure (Pa) | 2.5x10^-6 | 6x10^-6 |
Cooling Method | Water | |
Cooling Water Pressure (Mpa) | 0.1-0.2 | |
Cooling Water Temperature | <25℃ | |
Compression Ratio | 10^9 – N2 10^5 - H2 | 109 |
Ambient Temperature | 5-40℃ | |
Recommended Starting Pressure | <100Pa | |
| Foreline Pump |
Power (KW) | 0.75 | 1.5 |
Pumping Speed (L/S) | 8 L/s | |
| 480V, 3-Phase | |
Speed | 1450 RPM | |
Inlet Diameter | KF25/KF40 | |
Ultimate Vacuum (Pa) | 4 x 10^-2 | |
| Compound Vacuum Gauge |
| ZDF-III | |
Power | 220 55W | |
Control Accuracy | ± 1% | |
Vacuum Range | 10^-5 Pa – 10^5 pa | |