Alumina Ceramic Grinding Jar with Lid
$235.21
Polished alumina ceramic jars. These jars are used whenever small quantity of samples needed to be grinded. Each jar set includes grinding jar, lid, rubber sealing gasket and different sizes of mixed alumina ceramic grinding balls (see detail table below). Ball configurations Jar configuration Tolerance: +/- 2-3 mm Specifications Tolerance: +/- 2-3 mm
Description
Polished alumina ceramic jars. These jars are used whenever small quantity of samples needed to be grinded. Each jar set includes grinding jar, lid, rubber sealing gasket and different sizes of mixed alumina ceramic grinding balls (see detail table below).
Ball configurations
| 50ml | 100ml | 500ml | 1000ml | |
Ball size/qty | 6mm | 50 | 100 | 500 | 1000 |
10mm | 8 | 16 | 100 | 200 | |
20mm |
|
| 2 | 3 | |
Jar configuration
| Planetary Ball Mill | Capacity | Compatible Non-Vacuum Jars | Compatible Vacuum Jars | Quantity |
| PQ-N04 | 0.4L | 50ml – 100ml | 50ml | 4 |
| PQ-N2 | 2L | 250ml – 500ml | 100ml – 250ml | 4 |
| PQ-N4 | 4L | 500ml – 1000ml | 250ml – 500ml | 4 |
Tolerance: +/- 2-3 mm
Specifications
| Jar size | 100 mL | 500 mL | 1L |
| Compatible ball mill | PQ-N04 | PQ-N2, PQ-N4 | PQ-N4 |
| Outer diameter (OD) | 65 mm | 107 mm | 131 mm |
| Inner diameter (ID) | 47 mm | 87 mm | 115 mm |
| Total height | 70 mm | 110 mm | 127 mm |
| Depth | 52 mm | 85 mm | 107 mm |
| Al2O3 content | > 97% | > 97% | > 97% |
| Density | 3.65 g/cm3 | 3.65 g/cm3 | 3.65 g/cm3 |
| Hardness | 9 mohs | 9 mohs | 9 mohs |
| Total weight | 1.3 lbs. | 4 lbs. | 6 lbs. |
Tolerance: +/- 2-3 mm
| Jar size | 100 mL | 500 mL | 1L |
| Compatible ball mill | PQ-N04 | PQ-N2, PQ-N4 | PQ-N4 |
| Outer diameter (OD) | 65 mm | 107 mm | 131 mm |
| Inner diameter (ID) | 47 mm | 87 mm | 115 mm |
| Total height | 70 mm | 110 mm | 127 mm |
| Depth | 52 mm | 85 mm | 107 mm |
| Al2O3 content | > 97% | > 97% | > 97% |
| Density | 3.65 g/cm3 | 3.65 g/cm3 | 3.65 g/cm3 |
| Hardness | 9 mohs | 9 mohs | 9 mohs |
| Total weight | 1.3s. | 4s. | 6s. |








