‘-80°C Mechanical Cold Trap (T80) – Open, UL Listed
$9,728.68
This highly effective Mechanical Cold Trap from SH Scientific ensures that no volatile vapors (with the exception of permanent gases) will pass through the unit and into yThe vacuum pump.
A cold trap is a major component of laboratory efficiency and equipment longevity.
Description
| Temp Controller | Microprocessor Digital Controller |
| Temperature Control Range | Ambient to -80ºC |
| Internal Dimensions | 7.09” x 8.27” |
| External Dimensions (L x W x H in.) | 19.88” x 24.41” x 29.52” |
| Weight | 75 kg |
| Internal Material | Stainless Steel |
| External Material | Steel Plate with Powder Coat |
| Trap | Openable |
| Power | 120V 60Hz 1~ / 230V 60 Hz 1~ |
| Temp Controller | Microprocessor Digital Controller |
| Temperature Control Range | Ambient to -80ºC |
| Internal Dimensions | 7.09” x 8.27” |
| External Dimensions (L x W x H in.) | 19.88” x 24.41” x 29.52” |
| Weight | 75 kg |
| Internal Material | Stainless Steel |
| External Material | Steel Plate with Powder Coat |
| Trap | Openable |
| Power | 120V 60Hz 1~ / 230V 60 Hz 1~ |
- Model:
- SH-MCT-80-UL
- PID controller
- Cools to -80°C
- Captures volatile vapors and condense them into a liquid or solid
- Protects yThe vacuum pumps from damage
- Uses R410A refrigerant
- CE Certified
- UL Listed
- Model:
- SH-MCT-80-UL







